# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Education | 21-12-2020 | 5 | lgsp | ১,৬৬,৫২১ | বাস্তবায়িত | ||
2 | Health | 29-06-2021 | 3 | lgsp | ২,৮২,১২৫ | বাস্তবায়িত | ||
3 | Communication | 21-12-2020 | 5 | lgsp | ৪,০০,০০০ | বাস্তবায়িত | ||
4 | এলজিএসপি-২ | সকল ওয়াড | lgsp | বাস্তবায়িত | ||||
5 | Health | 29-06-2021 | 9 | lgsp | ২,৮২,০০০ | বাস্তবায়িত | ||
6 | Communication | 20-09-2020 | ১ | lgsp | ২,৫০,০০০ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS